| Click on the category
below to see what channels are available | |
| Channel | Encryption | Content | |
|
| TVNZ TV1 | Free to Air | English |
|
| TVNZ TV2 | Free to Air | English |
|
| TV3 | Free to Air | English |
|
| FOUR | Free to Air | English |
|
| Maori TV | Free to Air | Maori & English |
|
| U | Free to Air | English |
|
| TVNZ 7 | Free to Air | English |
|
| C4 | Free to Air | English - Exclusively on Freeview |
|
| Prime | Free to Air | English |
|
| Choice TV | Free to Air | English |
|
| Trackside | Free to Air | English |
|
| TV3 Plus1 | Free to Air | English - Exclusively on Freeview |
|
| Parliament TV | Free to Air | English - Only available in Auckland, Waikato, Wellington, Palmerston North, Napier, Hastings, Bay of Plenty, Christchurch and Dunedin on Freeview HD and on Freeview Satellite |
|
| ChineseTV8 | Free to Air | Chinese - Mandarin - Only available in Auckland, Waikato, Wellington, Palmerston North, Napier, Hastings, Bay of Plenty, Christchurch and Dunedin |
|
| TV9 | Free to Air | English or with English Subtitles - Only available in Auckland, Waikato, Wellington, Palmerston North, Napier, Hastings, Bay of Plenty, Christchurch and Dunedin |
|
| Radio NZ National Radio NZ Concert Base FM | Free to Air | Radio |
|
| Channel North TV33 TV Central TV Rotorua Info Rotorua | Free to Air | English Available in Whangarei
Only Chinese and English - Available in Auckland only English Available in Waikato & Tauranga Only English Available in Rotorua Only English Available in Rotorua Only |
| Channel | Satellite | Dish | Encryption | Content | |
|
| TVNZ TV1 | Optus D1 12483H SR:22500 | >35cm | Free to Air | English |
|
| TVNZ TV2 | Optus D1 12483H SR:22500 | >35cm | Free to Air | English |
|
| TV3 | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| FOUR | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| Maori TV | Optus D1 12483H SR:22500 | >35cm | Free to Air | Maori & English |
|
| U | Optus D1 12483H SR:22500 | >35cm | Free to Air | English |
|
| TVNZ 7 | Optus D1 12483H SR:22500 | >35cm | Free to Air | English |
|
| C4 | Optus D1 12456H SR:22500 | >35cm | Free to Air | English - Exclusively on Freeview |
|
| Prime | Optus
D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| TV3 Plus1 | Optus D1 12456H SR:22500 | >35cm | Free to Air | English - Exclusively on Freeview |
|
| Parliament TV | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| CUE TV | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| TE REO | Optus
D1 12456H SR:22500 | >35cm | Free to Air | Maori |
|
| Shine TV | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| Trackside | Optus
D1 12671H SR:22500 | >35cm | Free to Air | English |
|
| Radio NZ National Radio NZ Concert George FM Nui FM Base FM | Optus D1 TP:12456H SR:22500 | >35cm | Free to Air | Radio |
|
| Calvary Kiwi Groves iTV | Optus D1 TP:12581H TP:12671H TP:12546H SR:22500 | >35cm | Free to Air | Radio |
|
| Background Audio Niu FM Tahu FM | Optus D1 TP:12519H SR:22500 | >35cm | Free to Air | Radio |
|
| Channel 7 Feeds Channel 9 Feeds Channel 10 Feeds | Optus D1 Various Various | >60cm | Free to Air | English The feeds change often and can be found with blind scan receivers such as Ultraplus blind scan receivers. |
| Channel | Satellite | Dish | Encryption | Content | |
|
| BBC World | Intelsat 5 TP:4160H SR:26479 | >90cm | Free to Air | English |
|
| Australia Network | Intelsat 5 TP:4160H SR:26479 | >90cm | Free to Air | English |
|
| Radio Australia ABC | Intelsat 5 TP:4160H SR:26479 | >90cm | Free to Air | English |
|
| Various Feeds | Intelsat 5 Various Various | >90cm | Free to Air | English |
| Channel | Satellite | Dish | Encryption | Content | |
|
| Russia Today | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | English |
|
| BVN | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | Dutch |
|
| NHK World | Optus D2 TP:12545V SR:22500 | >60cm | Free to Air | English |
|
| SCTV | Optus D2 TP:12608H SR:22500 | >60cm | Free to Air | English |
|
| Thai Global Network | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Thai |
|
| DMC | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Thai |
|
| ERT | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Greek |
|
| Kurdsat | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Kurdish |
|
| Kurdistan TV | Optus D2 TP:12608H SR:22500 | >60cm | Free to Air | Kurdish |
|
| TVR International | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Romanian |
|
| TRT | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | Turkish |
|
| Al Iraqiya | Optus D2 TP:12545V SR:22500 | >60cm | Free to Air | Arabic |
|
| Duna | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Hungarian |
|
| Abu Dhabi TV | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Arabic |
|
| Al Forat | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | Arabic |
|
| Al Hayat | Optus D2 TP:12519V SR:22500 | >60cm | Free to Air | Arabic |
|
| Salaam | Optus D2 TP:12545V SR:22500 | >60cm | Free to Air | Arabic |
|
| Oman TV | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Arabic |
|
| Press TV | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | English |
|
| Supreme Master TV | Optus D2 TP:12519V SR:22500 | >60cm | Free to Air | English Religious |
|
| AON | Optus D2 TP:12519V SR:22500 | >60cm | Free to Air | English Religious |
|
| JCTV | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Trinity | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Church TV | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Smile of a Child | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| GOD TV | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Daystar | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| CGNTV | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | English Religious |
|
| Inspiration | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Hope TV | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | English Religious |
|
| EWTN | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| 3ABN | Optus D2 TP:12545V SR:22500 | >60cm | Free to Air | English Religious |
|
| Aghapy TV | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | Religious |
|
| SETANTA SPORTS | Optus
D2 TP:12706V SR:22500 | >60cm | IRDETO Encrypted | English |
|
| NDTV | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| MTV India | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Star Plus | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Star Gold | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Star One | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Sony Entertainment Television | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| SET MAX | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Zee TV | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
| Channel | Satellite | Dish | Encryption | Content | |
|
| DaAi TV | AsiaSat 4 TP:12430V SR:20000 | >90cm | Free to Air | Taiwanese |
|
| ORT Channel | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| RTVi | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| Israel Plus | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| RTR Planeta | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| NTV | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
| Channel | Satellite | Dish | Encryption | Content | |
|
| MAC TV | Intelsat 8 TP:12504V SR:3073 | >90cm | Free to Air | Taiwanese |
|
| Arirang | Intelsat 8 TP:12491V SR:4400 | >90cm | Free to Air | Korean |
| Channel | Satellite | Dish | Encryption | Content | |
|
| France 24 Contrib N Caledonie Contrib Polynesie | Intelsat 18 TP:11155H SR:28590 | >75cm | DVB-S2 8PSK FEC 5/6 Free to Air | Note: Requires a High Definition Satellite
Receiver like the or Ultraplus 900HD, 980HD, X-9200HD PVR, Openbox S9 or Hyundai AH-3110 |
Note: Freeviewshop can not guarantee that you will be able to receive any of the channels with the size of dish indicated, many factors can influence this including interference, objects in the way e.g. trees, ground noise, losses due to large cable lengths and insertion losses from switches etc, alignment quality. Please call/email us if you wish to be advised further. Freeviewshop also has no control over programming and channels may start and stop transmitting or change power levels without notice, we will update the list with any information that comes to hand.










































































