Click on the category below to see what channels are available:
| Channel | Encryption | Content | |
|
| TVNZ TV1 | Free to Air | English |
|
| TVNZ TV2 | Free to Air | English |
|
| TV3 | Free to Air | English |
|
| C4 | Free to Air | English |
|
| Maori TV | Free to Air | Maori & English |
|
| TVNZ 6 | Free to Air | English |
|
| TVNZ 7 | Free to Air | English |
|
| C42 | Free to Air | Starts May 1 |
|
| Prime | Free to Air | English |
|
| TV3 Plus1 | Free to Air | English |
|
| Parliament TV | Free to Air | English |
|
| ChineseTV8 | Free to Air | Chinese - Mandarin |
|
| Kordia HD Demo | Free to Air | English |
|
| Radio NZ National Radio NZ Concert Base FM | Free to Air | Radio |
|
| TV Central | Free to Air | English, Waikato & Tauranga Only |
| Channel | Satellite | Dish | Encryption | Content | |
|
| TVNZ TV1 | Optus D1 12483H SR:22500 | >35cm | Free to Air | English |
|
| TVNZ TV2 | Optus D1 12483H SR:22500 | >35cm | Free to Air | English |
|
| TV3 | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| C4 | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| Maori TV | Optus D1 12483H SR:22500 | >35cm | Free to Air | Maori & English |
|
| TVNZ 6 | Optus D1 12483H SR:22500 | >35cm | Free to Air | English |
|
| TVNZ 7 | Optus D1 12483H SR:22500 | >35cm | Free to Air | English |
|
| C42 | Optus D1 12456H SR:22500 | >35cm | Free to Air | Starts May 1 |
|
| Prime | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| TV3 Plus1 | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| Stratos | Optus D1 12456H SR:22500 | >35cm | Free to Air | Primarily English |
|
| Parliament TV | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| CUE TV | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| TE REO | Optus D1 12456H SR:22500 | >35cm | Free to Air | Maori |
|
| Shine TV | Optus D1 12456H SR:22500 | >35cm | Free to Air | English |
|
| Radio NZ National Radio NZ Concert George FM Nui FM Base FM | Optus D1 TP:12456H SR:22500 | >35cm | Free to Air | Radio |
|
| Calvary Kiwi Groves iTV | Optus D1 TP:12581H TP:12671H TP:12546H SR:22500 | >35cm | Free to Air | Radio |
|
| Background Audio Niu FM Tahu FM | Optus D1 TP:12519H SR:22500 | >35cm | Free to Air | Radio |
|
| SBS HD | Optus D1 TP:12646V SR:12600 | >60cm | Free to Air | Note: Requires a High Definition Satellite
Receiver like the Hyundai AH-3110 or Ultraplus F-9000HD PVR |
|
| SBS ONE | Optus D1 TP:12646V SR:12600 | >60cm | Free to Air | English & Other |
|
| SBS TWO | Optus D1 TP:12646V SR:12600 | >60cm | Free to Air | English & Other |
|
| Channel 7 Channel 9 Channel 10 Feeds | Optus D1 Various Various | >60cm | Free to Air | English The feeds change often and can be found with blind scan receivers such as Ultraplus or Hyundai blind scan receivers. |
| Channel | Satellite | Dish | Encryption | Content | |
|
| BBC World | Intelsat 5 TP:4160H SR:26479 | >90cm | Free to Air | English |
|
| Australia Network | Intelsat 5 TP:4160H SR:26479 | >90cm | Free to Air | English |
|
| Radio Australia ABC | Intelsat 5 TP:4160H SR:26479 | >90cm | Free to Air | Radio |
|
| Various Feeds | Intelsat 5 Various Various | >90cm | Free to Air | English |
| Channel | Satellite | Dish | Encryption | Content | |
|
| SBS SE | Optus C1 TP:12407V SR:30000 | >60cm | IRDETO Encrypted | English & Other |
|
| SBS QLD | Optus C1 TP:12407V SR:30000 | >60cm | IRDETO Encrypted | English & Other |
|
| SBS WA | Optus C1 TP:12407V SR:30000 | >60cm | IRDETO Encrypted | English & Other |
|
| Channel 7 | Optus C1 TP:12407V SR:30000 | >60cm | IRDETO Encrypted | English |
|
| Business TV | Optus C1 TP:12407V SR:30000 | >60cm | IRDETO Encrypted | English |
|
| SBS Radio SE SBS Radio NT SBS Radio QLD SBS Radio WA QTAB | Optus C1 TP:12407V SR:30000 | >60cm IRDETO Encrypted | Radio | |
|
| RPH CBAA UCB Red FM Sprint | Optus C1 TP:12407V SR:30000 | >60cm | IRDETO Encrypted | Radio |
|
| BBC
Radio TAIMA NIRS | Optus C1 TP:12407V SR:30000 | >60cm | IRDETO Encrypted | Radio |
| Channel | Satellite | Dish | Encryption | Content | |
|
| SETANTA SPORTS | Optus D2 TP:12706V SR:22500 | >60cm | IRDETO Encrypted | English |
|
| Russia Today | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | English |
|
| BVN | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | Dutch |
|
| NHK World | Optus D2 TP:12545V SR:22500 | >60cm | Free to Air | English |
|
| SCTV | Optus D2 TP:12608H SR:22500 | >60cm | Free to Air | English |
|
| Thai Global Network | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Thai |
|
| DMC | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Thai |
|
| ERT | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Greek |
|
| Kurdsat | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Kurdish |
|
| Kurdistan TV | Optus D2 TP:12608H SR:22500 | >60cm | Free to Air | Kurdish |
|
| TVR International | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Romanian |
|
| TRT | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | Turkish |
|
| Al Iraqiya | Optus D2 TP:12545V SR:22500 | >60cm | Free to Air | Arabic |
|
| Duna | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Hungarian |
|
| Abu Dhabi TV | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Arabic |
|
| Al Forat | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | Arabic |
|
| Al Hayat | Optus D2 TP:12519V SR:22500 | >60cm | Free to Air | Arabic |
|
| Salaam | Optus D2 TP:12545V SR:22500 | >60cm | Free to Air | Arabic |
|
| Oman TV | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Arabic |
|
| Press TV | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | English |
|
| Supreme Master TV | Optus D2 TP:12519V SR:22500 | >60cm | Free to Air | English Religious |
|
| AON | Optus D2 TP:12519V SR:22500 | >60cm | Free to Air | English Religious |
|
| JCTV | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Trinity | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Church TV | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Smile of a Child | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| GOD TV | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Daystar | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| CGNTV | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | English Religious |
|
| Inspiration | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| Hope TV | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | English Religious |
|
| EWTN | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | English Religious |
|
| 3ABN | Optus D2 TP:12545V SR:22500 | >60cm | Free to Air | English Religious |
|
| Aghapy TV | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | Religious |
|
| NDTV | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| MTV India | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Star Plus | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Star Gold | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Star One | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Sony Entertainment Television | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| SET MAX | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Zee TV | Optus D2 TP:12519V SR:22500 | >60cm | IRDETO Encrypted | Indian |
|
| Sport 927 | Optus D2 TP:12407V SR:30000 | >60cm | Free to Air | Radio |
|
| RAW FM TFM Radio VOT World TSR Turkie RVI-1 | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | Radio |
|
| RNW1 RNW2 RNW3 Overcomer Radio Tarana | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | Radio |
|
| Kussuth Radio Tamil Radio | Optus D2 TP:12644V SR:22500 | >60cm | Free to Air | Radio |
|
| Bangkok FM94 Net 105.8 ATBC Tamil Emirates FM Oman Radio | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Radio |
|
| Kiss FM In Direct Romania 2CR UBC Radio | Optus D2 TP:12734V SR:22500 | >60cm | Free to Air | Radio |
|
| RFI Cronat Radio 3ABN Radio | Optus D2 TP:12706V SR:22500 | >60cm | Free to Air | Radio |
| Channel | Satellite | Dish | Encryption | Content | |
|
| DaAi TV | AsiaSat 4 TP:12430V SR:20000 | >90cm | Free to Air | Taiwanese |
|
| ORT Channel | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| RTVi | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| Israel Plus | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| RTR Planeta | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| NTV | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
|
| Russkoe Russkoe-2 | AsiaSat 4 TP:12430V SR:20000 | >90cm | IRDETO Encrypted | Russian |
| Channel | Satellite | Dish | Encryption | Content | |
|
| MAC TV | Intelsat 8 TP:12504V SR:3073 | >90cm | Free to Air | Taiwanese |
|
| Arirang | Intelsat 8 TP:12491V SR:4400 | >90cm | Free to Air | Korean |
Note: Freeviewshop can not guarantee that you will be able to receive any of the channels with the size of dish indicated, many factors can influence this including interference, objects in the way e.g. trees, ground noise, losses due to large cable lengths and insertion losses from switches etc, alignment quality. Please call/email us if you wish to be advised further. Freeviewshop also has no control over programming and channels may start and stop transmitting without notice, we will update the lis










































































