The Freeview HD Digital Terrestrial Service.
Freeview HD Digital Terrestrial (DTT)
TV signal is transmitted via a land (terrestrial) based DTT
transmitter in digital format. The Freeview HD Digital Terrestrial Service
offers crystal clear digital picture with the added bonus of some programmes
being broadcast in High Definition. High Definition TV offers the highest
quality picture available, together with surround sound.
The current transmitter sites for the Freeview HD Digital
Terrestrial platform are:
| Site | Polarity | UHF
Channels |
| Waiatarua Auckland | Horizontal | 29 | 33 | 45 |
| Pinehill Auckland | Horizontal | 28 | 32 | 40 |
| Remuera Auckland | Vertical | 28 | 32 | 40 |
| Sky Tower Auckland | Vertical | 28 | 32 | 40 |
| Auckland Infill | Vertical | 28 | 32 | 40 |
| Te Aroha Waikato/Tauranga | Horizontal | 46 | 48 | 50 |
| Hamilton Infill | Vertical | 49 | 51 | 47 |
| Kopukairua Tauranga | Vertical | 49 | 51 | 42 |
| Mt Erin Hawkes Bay | Vertical | 27 | 31 | 43 |
| Napier Infill | Vertical | 48 | 50 | 59 |
| Wharite Wellington | Vertical | 48 | 50 | 59 |
| Kaukau Wellington | Horizontal | 48 | 50 | 59 |
| Baxters Knob Wellington | Horizontal | 51 | 53 | 57 |
| Fitzherbert Wellington | Vertical | 51 | 53 | 57 |
| Wellington Infill | Vertical | 51 | 53 | 57 |
| Ngarara Kapiti | Vertical | 45 | 53 | 57 |
| Sugarloaf Christchurch | Horizontal | 47 | 49 | 50 |
| Mt Cargill Dunedin | Horizontal | 43 | 45 | 53 |
| Site | | Frequency
(MHz) |
| Waiatarua Auckland | Horizontal | 538 | 570 | 666 |
| Pinehill Auckland | Horizontal | 530 | 562 | 626 |
| Remuera Auckland | Vertical | 530 | 562 | 626 |
| Sky Tower Auckland | Vertical | 530 | 562 | 626 |
| Auckland Infill | Vertical | 530 | 562 | 626 |
| Te Aroha Waikato/Tauranga | Horizontal | 674 | 690 | 706 |
| Hamilton Infill | Vertical | 698 | 714 | 682 |
| Kopukairua Tauranga | Vertical | 698 | 714 | 642 |
| Mt Erin Hawkes Bay | Vertical | 522 | 554 | 650 |
| Napier Infill | Vertical | 690 | 706 | 778 |
| Wharite Wellington | Vertical | 690 | 706 | 778 |
| Kaukau Wellington | Horizontal | 690 | 706 | 778 |
| Baxters Knob Wellington | Horizontal | 714 | 730 | 762 |
| Fitzherbert Wellington | Vertical | 714 | 730 | 762 |
| Wellington Infill | Vertical | 714 | 730 | 762 |
| Ngarara Kapiti | Vertical | 666 | 730 | 762 |
| Sugarloaf Christchurch | Horizontal | 682 | 698 | 706 |
| Mt Cargill Dunedin | Horizontal | 650 | 666 | 730 |
The approximate coverage from the current transmitter sites
for the Freeview HD Digital Terrestrial platform is marked in Dark
Blue:

More accurate coverage from the current transmitter sites for
the Freeview HD Digital Terrestrial platform is shown in the following
documents:
Auckland DTT Coverage Map
Hamilton
DTT Coverage Map
Tauranga DTT Coverage Map
Palmerston North DTT Coverage Map
Napier DTT
Coverage Map
Wellington DTT Coverage Map
Christchurch DTT Coverage Map
Dunedin DTT
Coverage Map Equipment required to receive Freeview HD.
A UHF
aerial - you may have one already, e.g. Prime is one of the channels
currently broadcast on Analogue UHF. Freeview HD specific active antennas are
also available which are much smaller and less obtrusive than traditional UHF
Antennas.
A Digital
Terrestrial Receiver - just plug the receiver into the aerial and TV
then follow the instructions supplied to search for channels and Tune them in.
You will need one Freeview HD Digital Terrestrial Receiver per TV.
You will need a high-definition TV to
take full advantage of the HD broadcasts.