My Cart
You have no items in your shopping cart.
| Enclosure Type | High quality UV tolerant plastic enclosure |
|---|---|
| L.O. Frequency | 10.75GHz (10750MHz) |
| Input Frequency Range | 11.7-12.75GHz |
| Noise Figure | 0.3dB (Typ.) |
| Gain Flatness | ±1dB/36MHz |
| Conversion Gain | 65dB (Typ.) |
| Cross Pol. Isolation | 20dB (Typ.) |
| Image Rejection | 45dB (Typ.) |
| Input Interface | Waveguide WR-75 |
| F/D Ratio | 0.6 |
| Throat Diameter | 40mm |
| Output Connector | 75 Ohm F Type Female |
-
Awesome service!!
Rating
Great advice. Freeview now works perfectly
Review by Rob on 11/19/12 -
Good LNB
Rating
Good LNB, as expected from Freeviewshop. Supplied with correct skew angle etc.
Review by Astrid on 10/18/10


