Pacific Satellite 5150MHz L.O. C Band LNB
Description
Details
This LNB allows 3.4-4.2GHz extended C Band signals to be received. It can be used to receive horizontal and vertical signals
Warranty: 1 year warranty against manufacturing defects.
Additional Info
Additional Info
| Enclosure Type | Powder coated aluminium body |
|---|---|
| L.O. Frequency | 5.15GHz (5150MHz) |
| Input Frequency Range | 3.4-4.2GHz |
| Noise Figure | 15K |
| Gain Flatness | ±0.1dB/36MHz |
| Conversion Gain | 55dB (Typ.) |
| Cross Pol. Isolation | 20dB (Typ.) |
| Image Rejection | 45dB (Min.) |
| Input Interface | Waveguide WC-229 |
| F/D Ratio | Adjustable |
| Throat Diameter | 66mm |
| Output Connector | 75 Ohm F Type Female |

