Zenus Dual Output 10750MHz L.O. KU Band LNB
Description
Details
This LNB allows simultaneous reception of both H and V polarities in the 11.7-12.75GHz input frequency range. It is a very compact LNB making mounting much easier than with some other dual output LNBs.
Product may differ from photo.
This LNB will work with Freeview.
Documentation:
Instructions for setting the skew
Warranty: 1 year warranty against manufacturing defects.
Additional Info
Additional Info
| Enclosure Type | High quality UV tolerant plastic enclosure |
|---|---|
| L.O. Frequency | 10.75GHz (10750MHz) |
| Input Frequency Range | 11.7-12.75GHz |
| Noise Figure | 0.6dB (Typ.) |
| Gain Flatness | ±1dB/36MHz |
| Conversion Gain | 60dB (Typ.) |
| Cross Pol. Isolation | 25dB (Typ.) |
| Image Rejection | 45dB (Typ.) |
| Input Interface | Waveguide WR-75 |
| F/D Ratio | 0.6 |
| Throat Diameter | 40mm |
| Output Connector | 2x 75 Ohm F Type Female |

